How to build an evidence-aware return-on-investment forecast for a training or development program — step by step.
The calculator turns your program's costs and expected outcomes into an auditable forecast — led by a Year-1 ROI and a multi-year range — then adjusts every benefit for attribution, evidence confidence, population and realizable economic value.
It is informed by the Phillips ROI formula and is compatible with planning for Kirkpatrick Level 3 behavior and Level 4 results. Importantly, this is a forecast planning model — it estimates ROI before a program runs; it does not observe evidence or measure delivered results.
The defining move is credibility adjustment, applied to each benefit individually:
The result is shown as a conservative–expected–optimistic range. It remains a planning range, not a statistical confidence interval.
Your data stays in this browser. Nothing you type is uploaded by the calculator. Inputs are auto-saved in the browser's local storage so they survive refreshes and closed tabs; use Reset to clear the saved local inputs.
You can use the built-in example to explore, but for a real estimate have rough figures ready for:
The calculator moves through six tabs. Your results update live in the panel on the right as you type.
Describe the program and the workforce it affects.
The four delivery modalities — each changes which delivery costs and time figures apply:
| Classroom (in-person ILT) | Cohort-based. Full delivery costs: facilitator, facility, A/V, materials, travel, plus each cohort's classroom time. |
| Virtual ILT (live online) | Cohort-based like classroom, but no facility and no travel — just facilitator, platform/A/V, materials, and learner time. |
| eLearning (self-paced) | No cohorts and no facilitator. You enter total annual enrollment and the completion time each learner spends. Cost is per-seat hosting plus learner time — so cost per learner falls sharply as enrollment grows. |
| Blended (ILT + self-paced) | Cohort-based classroom or virtual delivery (you pick which) plus a self-paced component; the self-paced minutes are added to each learner's time. |
Enter every cost, so the investment side is fully loaded (conservative):
Advanced / itemized costs (optional) — expand this to add the costs training business-cases most often miss: project/program management, pilot & QA, accessibility, change management, fixed platform licenses, learner support, ongoing evaluation, reinforcement/coaching, backfill/overtime/temporary coverage, vendor delivery, facilitator prep & travel, assessment/certification, and a full set of AI-related costs. Each field is tagged with when it applies (one-time, annual, per cohort, or per learner) and what kind of cost it is (cash, opportunity, or overhead).
Advanced participation funnel (optional) — set the share of enrolled learners who start / attend, complete, and apply the training. These default to 100%. Lowering them scales the benefits you tie to each stage (Step 3) and prices non-completer time honestly.
Switch on only the outcomes this program will genuinely move, and size each one. Options include error/rework reduction, productivity gains, faster new-hire ramp-up, retention, safety & compliance, reduced supervision, sales lift, customer retention, and support-ticket reduction.
Every benefit now carries its own credibility settings, so you're not forced to apply one blanket assumption to unrelated outcomes:
Model AI on both sides of the ledger — honestly:
Leave all of this off for a classic, no-AI ROI case.
These settings shape how the forecast plays out over time and how wide the range is:
A clean, printable summary built for a finance audience:
Use Print / Save PDF to share it.
The numbers, and what each one answers.
| Metric | What it tells you | How it's found |
|---|---|---|
| Year-1 ROI (headline) | The most defensible number: first-year return on first-year investment. Often modest — a big upfront build rarely pays back inside year one, and that's honest. | (yr-1 benefit − yr-1 cost) ÷ yr-1 cost |
| Multi-year range | Conservative / Expected / Optimistic ROI across the program's life, from your scenario swings. A range, not false precision. | expected ± swings |
| Benefit-Cost Ratio | Benefits per dollar of cost. 1.5:1 means $1.50 back for every $1 spent. | benefits ÷ costs |
| Economic payback | When cumulative modeled economic value recovers the investment, within the entered lifespan. | cumulative net economic value crossing |
| Economic NPV | Today's value of future modeled economic benefits and costs. It may include non-cash capacity and opportunity costs. | Σ net economic value ÷ (1+r)ᵗ |
| Year-1 ROI | First-year return on first-year investment — the report's headline and most defensible number. |
| Burdened hourly cost | The true hourly cost of an employee, including benefits — used to price time spent training or saved on the job. |
| Fully-loaded cost | Every cost of the program, direct and indirect, including participant time and overhead. The Phillips ROI approach emphasizes this for a conservative, defensible figure. |
| Participation funnel | Enrolled → Started/Attended → Completed → Applied. Each stage is a smaller group; benefits are tied to the stage that truly realizes them. |
| Population basis | Which group a benefit counts toward — a funnel stage, a custom count, or an independent outcome that the funnel shouldn't discount. |
| Isolation | The portion of a result attributable to the training specifically, separated from other influences. Set per benefit. |
| Confidence | Your certainty in an estimate, applied as a discount. Set per benefit. |
| Cashability | How much of a benefit becomes usable money. Freed-up time ("capacity released") only counts if it's redeployed to valued work. |
| Opportunity cost | Employee time redirected from work — a real cost, but not a cash outflow. Reported separately from cash and overhead. |
| Persistence | How much of a benefit carries from one year into the next. 100% = no decay; lower it with a stated rationale. |
| Scenario range | Conservative / Expected / Optimistic results derived from your swings on benefits and variable costs — shown instead of a single number. |
| Intangibles | Potential benefits not converted to dollars — engagement, brand, morale — listed as candidates to investigate, not claimed results. |
| Economic NPV | Future modeled economic benefits and costs restated in today's dollars using the discount rate; not necessarily literal cash flow. |
Cahill Consultants LLC designs training around measurable business outcomes — and helps you build the evidence plan behind the business case.